Dry-Cured and Smoked Meat Products
Dry-Cured Tea Sausage (Vacuum Packed)
Average nutritional value per 100g
| Fat | 45,45g |
| Saturated fatty acids | 18,08g |
| Total proteins | 22,92% |
| Salt | 4,74g |
| Carbohydrates | 1,58g |
| Sugars | 0,08g |
| Energy value | 438,29kcal/1731,43kJ |
| Product weight | 280g |
| Type of meat | pork |
| Storage temperature | 4°С |
| Shelf life | 120 days |
| Code | 1245 |
| Available packaging | 280g bulk / 280g vacuum / 100g sliced |







